

Diverse Balloon Portfolio
Only non-compliant balloon platform available in all three guidewire compatible systems on the US market*

Available in 200 cm shaft lengths for radial access and
balloon working lengths from 20 – 240 mm
*As of publication date
Excellent Deliverability
Z-Tip technology offers exceptional entry and competitive crossing profile while
proprietary dual balloon coating provides enhanced trackability

Safety and Accuracy
Consistent uniform pressure distribution
(minimizing dog-boning effect) during
balloon dilatation in all plaque morphologies


014 | 018 | 035 | |
---|---|---|---|
Catheter Type | Over The Wire | ||
Minimum Sheath Size (Ø in mm) | 4F (Ø 1.5 - 3.5); 5F (Ø 4.0 - 5.0); 6F (Ø 6.0) | 4F (Ø 2.0 - 3.0); 5F (Ø 3.5 - 5.0); 6F (Ø 6.0 -7.0) | 5F (Ø 3.0 - 4.0); 6F (Ø 5.0 - 6.0); 7F (Ø 7.0) |
Guidewire Compatibility | 0.014" | 0.018" | 0.035" |
Catheter Working Length (cm) | 150, 200 | 135, 200 | |
Balloon Material (Ø in mm) | Nylon (Ø 1.5 - 3.5); Nylon / Pebax (Ø 4.0 - 6.0) | Nylon (Ø 2.0 - 3.5); Nylon / Pebax (Ø 4.0 - 7.0) | Nylon (Ø 3.0); Nylon / Pebax (Ø 4.0 - 7.0) |
Balloon Compliance | Non-Compliant | ||
Marker Bands (mm) | 2 (20 - 150), 4 (240) | 2 (20 - 150), 4 (240) | 2 (20 - 150), 4 (240) |
Coating | Hydrophilic (tip & distal shaft), Hydrophobic (guidewire lumen) | ||
Tip Entry Profile* | 0.017" | 0.021" | 0.037" |
Crossing Profile (Ø 2.5 mm)* | 0.036" | 0.051" | 0.063" |
Nominal Pressure (Ø in mm) | 12 atm (Ø 1.5 - 6.0) | 12 atm (Ø 2.0 - 6.0), 10 atm (Ø 7.0) | 12 atm (Ø 3.0 - 6.0), 10 atm (Ø 7.0) |
Rated Burst Pressure (Ø in mm) | 20 atm (Ø 1.5 - 4.0), 18 atm (Ø 5.0 - 6.0) | 20 atm (Ø 2.0 - 4.0), 18 atm (Ø 5.0 - 6.0), 16 atm (Ø 7.0) | 20 atm (Ø 3.0 - 4.0), 18 atm (Ø 5.0 - 6.0), 16 atm (Ø 7.0) |
*Data based on OrbusNeich internal bench testing
Pressure (atm) | Balloon Diameter (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|
1.51 | 2.0 | 2.5 | 3.0 | 3.52 | 4.0 | 5.0 | 6.0 | 7.03 | |
2 | 1.41 | 1.88 | 2.37 | 2.82 | 3.27 | 3.70 | 4.67 | 5.60 | 6.64 |
4 | 1.43 | 1.90 | 2.40 | 2.86 | 3.32 | 3.76 | 4.74 | 5.68 | 6.73 |
6 | 1.45 | 1.93 | 2.42 | 2.89 | 3.36 | 3.82 | 4.80 | 5.76 | 6.82 |
8 | 1.47 | 1.95 | 2.45 | 2.93 | 3.41 | 3.88 | 4.87 | 5.84 | 6.91 |
10 NOM* | 1.48 | 1.98 | 2.47 | 2.96 | 3.45 | 3.94 | 4.93 | 5.92 | 7.00 |
12 NOM* | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 5.00 | 6.00 | 7.09 |
14 | 1.52 | 2.02 | 2.53 | 3.04 | 3.55 | 4.06 | 5.07 | 6.08 | 7.18 |
16 RBP** | 1.53 | 2.05 | 2.55 | 3.07 | 3.59 | 4.12 | 5.13 | 6.16 | 7.27 |
18 RBP** | 1.55 | 2.07 | 2.58 | 3.11 | 3.64 | 4.18 | 5.20 | 6.24 | 7.36 |
20 RBP** | 1.57 | 2.10 | 2.60 | 3.14 | 3.68 | 4.24 | 5.26 | 6.32 | 7.45 |
22 | 1.59 | 2.12 | 2.63 | 3.18 | 3.73 | 4.30 | 5.33 | 6.40 | |
24 | 1.60 | 2.14 | 2.65 | 3.22 | 3.78 | 4.36 | 5.40 | ||
26 | 1.62 | 2.17 | 2.68 | 3.25 | 3.82 | 4.42 |
11.5 mm configurations available only for 0.14″ platform.
23.5 mm configurations available only for 0.14″ and 0.18″ platforms.
3configurations available only for 0.18″ and 0.35″ platforms.
* Nominal Pressure. The nominal in-vitro device specifications do not take into account any lesion resistance.
** Rated Burst Pressure. Do not exceed RBP.
CSI is the exclusive US distributor of the JADE PTA balloon catheter manufactured by
OrbusNeich® Medical Company Limited or its affiliates.
JADE and OrbusNeich are registered trademarks of OrbusNeich Medical Company Limited or its affiliates. All other trademarks cited herein are the trademarks of their respective owners.
G-70-1362 Rev01
More Solutions for Peripheral Artery Disease
Click the Image to Learn More
*Manufactured by OrbusNeich Medical Company Limited or its affiliates